juancho hernangomez net worth
Log In
Sign Upwards # Ability Forward
Juancho Hernangomez
Summit / Weight
six' 9" / 214 lbs
Built-in
Sep 28, 1995 (27)
Higher
None
SEASON STATS
2022-2023 PTS
2.9
-0.iv
Rebounds
2.ix
+0.4
Assists
0.6
+0.ane
PER
9.10
-four.thirteen

NBA
Updated March 28
The l Best NBA Players of All Fourth dimension
Let's finish the debate at present. Is LeBron James better than Michael Hashemite kingdom of jordan? Here's our respond.

NBA
Updated May 25
2022 NBA Mock Typhoon
How far volition Duke's Paolo Banchero drop?

NBA
Updated June 23
Suns' Talented Immature Core Have Leveled Upward in Phoenix's Playoff Run
The Suns are three wins abroad from the NBA Finals, and their young cadre's development is a huge reason why.
Come across more news
Career stats
Flavor | Team | Chiliad | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | | 42 | 14.6 | 42.ane | 25.4 | 56.two | ii.9 | 0.6 | 0.1 | 0.4 | 2.9 |
2021-2022 | | twoscore | xi.1 | 41.5 | 34.eight | 55.9 | 2.five | 0.5 | 0.two | 0.3 | 3.3 |
2020-2021 | | 52 | 17.3 | 43.v | 32.7 | 61.9 | 3.nine | 0.7 | 0.1 | 0.4 | 7.two |
2019-2020 | | 48 | 17.iv | 40.v | 34.1 | 62.0 | 4.1 | 0.8 | 0.two | 0.four | half dozen.0 |
2018-2019 | | 70 | nineteen.4 | 43.9 | 36.v | 76.7 | iii.8 | 0.viii | 0.3 | 0.4 | 5.eight |
2017-2018 | | 25 | eleven.one | 38.7 | 28.0 | 83.3 | 2.2 | 0.five | 0.1 | 0.2 | 3.iii |
2016-2017 | | 62 | thirteen.6 | 45.3 | 41.4 | 75.0 | 3.0 | 0.5 | 0.ii | 0.five | 4.nine |
Recent Games
Date | Opp | Event | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 2/27 | ![]() | L 93-118 | four | 0 | 0 | 1 | 1 | i | 0 | 0 | 0 |
Thu 2/9 | | W 98-112 | 4 | 0 | i | ane | 2 | 0 | 0 | 0 | 0 |
Sat 2/4 | | Due west 117-111 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tue 1/31 | | 50 106-114 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sun one/29 | | W 123-105 | 11 | three | 0 | 2 | two | 0 | 0 | 0 | 1 |
Sat 1/28 | | L 117-129 | 11 | 0 | 0 | three | 3 | 0 | 0 | 0 | 0 |
Thu ane/26 | | W 113-95 | 11 | one | 1 | 0 | ane | 1 | 0 | 0 | 0 |
Monday 1/23 | | Westward 116-125 | 15 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
Sun 1/22 | | L 106-104 | 9 | 0 | 0 | 1 | 1 | two | 0 | 0 | 0 |
Fri one/20 | | L 126-128 | 12 | 2 | 0 | 4 | 4 | 0 | 1 | 0 | i |
Wed 1/18 | | Fifty 122-130 | 7 | ii | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Tue 1/17 | | W 123-121 | seven | 0 | 0 | one | 1 | 0 | 0 | 0 | 0 |
Sun i/fifteen | | L 114-103 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fri ane/13 | | W 114-124 | 12 | v | 0 | three | 3 | 2 | 1 | 0 | 0 |
Wed 1/11 | | W 120-132 | 11 | v | 1 | 4 | five | 0 | 0 | 1 | 0 |
Mon 1/nine | | W 105-117 | 11 | 0 | 0 | 0 | 0 | 0 | one | 0 | 0 |
Thu 1/v | | 50 104-101 | five | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sat 12/31 | | W 104-113 | four | 0 | 0 | ane | 1 | 0 | 0 | 0 | 0 |
Friday 12/thirty | | L 119-106 | 10 | 0 | 0 | 2 | ii | 0 | 1 | 1 | 0 |
Midweek 12/28 | | 50 124-113 | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sabbatum 12/24 | ![]() | Due west 118-107 | 23 | 3 | 2 | ane | iii | 1 | 0 | 0 | one |
Thu 12/22 | | W 113-106 | 27 | 4 | three | ii | v | 0 | 0 | 0 | 0 |
Tue 12/twenty | | 50 101-104 | 14 | vii | 0 | 1 | one | 0 | 1 | 0 | 1 |
Mon 12/19 | | L 126-110 | 23 | 3 | ii | ii | iv | 0 | 0 | 1 | 1 |
Sat 12/17 | | Fifty 119-116 | xl | viii | 0 | half-dozen | 6 | 1 | 0 | 0 | 0 |
Thu 12/15 | | L 124-123 | 24 | v | two | 3 | 5 | 1 | 0 | 0 | 0 |
Sun 12/4 | | W 108-121 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabbatum 12/3 | | L 105-114 | fifteen | 3 | 0 | 6 | 6 | 0 | 0 | 0 | two |
Thu 12/i | | L 108-126 | 22 | 9 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
Tue 11/29 | ![]() | W 88-100 | twenty | v | 0 | 6 | 6 | 0 | 0 | one | 0 |
Sun 11/27 | | West 100-105 | 29 | ten | 0 | 5 | 5 | 0 | 0 | 0 | 0 |
Thu eleven/24 | | L 112-98 | 32 | 10 | vi | 4 | x | 0 | 3 | 0 | 2 |
Sun 11/20 | | 50 122-124 | 31 | 10 | two | vii | 9 | 0 | 2 | 0 | one |
Thu xi/17 | | Westward 104-112 | 22 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
Tue 11/15 | | W 115-111 | 23 | 9 | 1 | v | half-dozen | 3 | 0 | 0 | 2 |
Sun eleven/13 | | L 104-118 | 15 | 0 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
Sat 11/12 | | L 113-132 | 17 | nine | 0 | 4 | four | ii | ii | 0 | 1 |
Tue xi/8 | | L 97-111 | 10 | 5 | i | i | 2 | 1 | 0 | i | 0 |
Thu 11/3 | | W 143-100 | 8 | 0 | 0 | 1 | i | i | 0 | 0 | 0 |
Tue 11/1 | | W 109-139 | 5 | 0 | 0 | 0 | 0 | i | 0 | i | 0 |
Saturday 10/29 | | Fifty 112-90 | three | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thu x/20 | ![]() | W 105-108 | seven | 0 | 0 | one | 1 | 0 | 1 | 0 | 0 |
This site uses cookies to provide you with a bully user experience. By using LINES, you accept our use of cookies.
OK
Source: https://www.lines.com/nba/players/juancho-hernangomez-1697
0 Response to "juancho hernangomez net worth"
Post a Comment